Latest update
This ranking has been refreshed after the final pre-season weekend and the latest official Draft position rankings.
The biggest changes since the early version are:
- João Pedro rises after eight pre-season goals and two assists.
- Bryan Mbeumo moves above Matheus Cunha after three goals and an assist in his final three starts and an expected striker role.
- Cody Gakpo rises after scoring in Liverpool's final friendly.
- Cristhian Mosquera enters the defender conversation after securing Saliba's centre-back role.
- Pascal Groß and Mamadou Sangaré rise because their FPL scoring routes are now clearer.
- Late transfers and injuries reduce the value of players whose starts are no longer secure.
OneFPL Top 100
| Rank | Player | Club | Pos | Draft case |
|---|---|---|---|---|
| 1 | Erling Haaland | Man City | FWD | Clear first overall pick |
| 2 | Bruno Fernandes | Man Utd | MID | Elite floor plus opening fixtures |
| 3 | Gabriel | Arsenal | DEF | 209-point defender with multiple scoring routes |
| 4 | João Pedro | Chelsea | FWD | Eight pre-season goals and excellent value |
| 5 | Bukayo Saka | Arsenal | MID | Premium security |
| 6 | Cole Palmer | Chelsea | MID | Penalties and elite ceiling |
| 7 | Alexander Isak | Liverpool | FWD | Premium striker in elite attack |
| 8 | Dominik Szoboszlai | Liverpool | MID | Set pieces and secure role |
| 9 | Bryan Mbeumo | Man Utd | MID | Major final-week riser |
| 10 | Josko Gvardiol | Man City | DEF | Safest City defensive route |
| 11 | Florian Wirtz | Liverpool | MID | Creative centrepiece |
| 12 | Igor Thiago | Brentford | FWD | 22-goal striker |
| 13 | Viktor Gyökeres | Arsenal | FWD | Champions' striker upside |
| 14 | Antoine Semenyo | Man City | MID | 200-point level ceiling |
| 15 | Virgil van Dijk | Liverpool | DEF | Minutes + set pieces + DefCon |
| 16 | Matheus Cunha | Man Utd | MID | Great fixtures, slightly behind Mbeumo currently |
| 17 | Ollie Watkins | Aston Villa | FWD | Reliable 16-goal level |
| 18 | Morgan Gibbs-White | Nott'm Forest | MID | Talismanic role |
| 19 | Phil Foden | Man City | MID | Elite ceiling with rotation risk |
| 20 | Jean-Philippe Mateta | Crystal Palace | FWD | Proven focal point |
| 21 | Declan Rice | Arsenal | MID | Set pieces + DefCon |
| 22 | Neco Williams | Nott'm Forest | DEF | Attacking defender |
| 23 | Morgan Rogers | Chelsea | MID | Huge ceiling when settled |
| 24 | Cody Gakpo | Liverpool | MID | Final-friendly riser |
| 25 | Dominic Calvert-Lewin | Leeds | FWD | Strong fixtures and form |
| 26 | Marc Guéhi | Man City | DEF | Clean-sheet upside |
| 27 | Daniel Muñoz | Crystal Palace | DEF | Wing-back ceiling |
| 28 | Elliot Anderson | Man City | MID | All-round profile |
| 29 | James Tarkowski | Everton | DEF | Elite durability + DefCon |
| 30 | Igor Jesus | Nott'm Forest | FWD | Four pre-season goals |
| 31 | Ismaila Sarr | Crystal Palace | MID | Direct attacking role |
| 32 | Maxence Lacroix | Chelsea | DEF | Strong team and role |
| 33 | Martin Ødegaard | Arsenal | MID | Creative floor |
| 34 | Bruno Guimarães | Arsenal | MID | Secure all-round role |
| 35 | Pascal Groß | Brighton | MID | Penalties + all major set pieces |
| 36 | Richarlison | Spurs | FWD | Strong pre-season evidence |
| 37 | Harry Wilson | Leeds | MID | Attacking output |
| 38 | Iliman Ndiaye | Everton | MID | Penalty involvement |
| 39 | Adrien Truffert | Bournemouth | DEF | Attacking full-back |
| 40 | Malick Thiaw | Newcastle | DEF | Goals + 24 DefCon points last season |
| 41 | Brian Brobbey | Sunderland | FWD | Starting-striker route |
| 42 | Nico O'Reilly | Man City | DEF | High upside, rotation risk |
| 43 | Enzo Fernández | Chelsea | MID | Secure central involvement |
| 44 | Mamadou Sangaré | Brentford | MID | Strong DefCon projection |
| 45 | Nikola Milenković | Nott'm Forest | DEF | Set pieces + DefCon |
| 46 | Murillo | Nott'm Forest | DEF | Secure centre-back |
| 47 | Evanilson | Bournemouth | FWD | Starting No.9 |
| 48 | Pedro Porro | Spurs | DEF | Attacking ceiling, fitness monitor |
| 49 | Harry Maguire | Man Utd | DEF | Great first two fixtures |
| 50 | Enzo Le Fée | Sunderland | MID | Creativity and set-piece upside |
| 51 | Jeremie Frimpong | Liverpool | DEF | Huge attacking upside |
| 52 | Jan Paul van Hecke | Spurs | DEF | DefCon profile |
| 53 | Micky van de Ven | Spurs | DEF | Secure role |
| 54 | Milos Kerkez | Liverpool | DEF | Greater attacking freedom |
| 55 | Benjamin Sesko | Man Utd | FWD | Long-term ceiling, early uncertainty |
| 56 | Yoane Wissa | Newcastle | FWD | Proven scoring |
| 57 | Marcus Tavernier | Bournemouth | MID | Set pieces |
| 58 | Lewis Hall | Newcastle | DEF | Attacking potential |
| 59 | Riccardo Calafiori | Arsenal | DEF | Goal threat |
| 60 | Cristhian Mosquera | Arsenal | DEF | Current Saliba replacement |
| 61 | Oli McBurnie | Hull | FWD | Late-round starting striker |
| 62 | Antonín Kinský | Spurs | GK | Starting keeper with upside |
| 63 | David Raya | Arsenal | GK | Best defence |
| 64 | Alisson | Liverpool | GK | Elite clean-sheet route |
| 65 | Gianluigi Donnarumma | Man City | GK | City keeper |
| 66 | Jordan Pickford | Everton | GK | Saves + security |
| 67 | Caoimhín Kelleher | Brentford | GK | Save floor |
| 68 | Robin Roefs | Sunderland | GK | Starting keeper |
| 69 | Matty Cash | Aston Villa | DEF | Attacking full-back |
| 70 | Nathan Collins | Brentford | DEF | Secure + aerial threat |
| 71 | Luka Vušković | Brighton | DEF | Set-piece / DefCon upside |
| 72 | Kai Havertz | Arsenal | FWD | Strong-team upside |
| 73 | Gonzalo García | Fulham | FWD | Starting-role upside |
| 74 | Emersonn | Ipswich | FWD | Promoted-team opportunity |
| 75 | Dominic Solanke | Spurs | FWD | Historical scoring ceiling |
| 76 | Christos Tzolis | Arsenal | MID | One goal + six pre-season assists |
| 77 | Alex Scott | Bournemouth | MID | Progressive role |
| 78 | Maxim De Cuyper | Brighton | DEF | Potential out-of-position role |
| 79 | Bobby Thomas | Coventry | DEF | DefCon + goal threat |
| 80 | Jacob Greaves | Ipswich | DEF | Strong CBIT profile |
| 81 | Luke O'Nien | Sunderland | DEF | Expected early starts |
| 82 | Pascal Struijk | Leeds | DEF | Centre-back floor |
| 83 | Tyrick Mitchell | Crystal Palace | DEF | Wing-back role |
| 84 | John Egan | Hull | DEF | Excellent CBIT rate |
| 85 | Daizen Maeda | Ipswich | MID | Direct attacking upside |
| 86 | Florentino | Ipswich | MID | DefCon enabler |
| 87 | Anton Stach | Leeds | MID | Attack + DefCon mix |
| 88 | Rodrigo Bentancur | Spurs | MID | DefCon floor |
| 89 | Gustavo Hamer | Coventry | MID | Creativity |
| 90 | Taiwo Awoniyi | Coventry | FWD | Late-transfer upside |
| 91 | Haji Wright | Coventry | FWD | Scoring record, injury lowers rank |
| 92 | Bart Verbruggen | Brighton | GK | Budget keeper |
| 93 | Senne Lammens | Man Utd | GK | United clean-sheet route |
| 94 | Robert Sánchez | Chelsea | GK | Strong team, role monitor |
| 95 | Djordje Petrovic | Bournemouth | GK | Save potential |
| 96 | Caleb Yirenkyi | Coventry | MID | Late-round starter upside |
| 97 | Luke Shaw | Man Utd | DEF | Minutes-dependent upside |
| 98 | Dara O'Shea | Ipswich | DEF | £4.0m normal-FPL starter route |
| 99 | Issa Diop | Ipswich | DEF | DefCon potential |
| 100 | Ellis Simms | Coventry | FWD | Late striker depth if he retains starts |
How to use the rankings
The list is not a rigid draft order. Draft position depends on who your rivals select.
Use tiers:
- 1-20: players you should rarely pass once value falls to you.
- 21-50: strong weekly starters.
- 51-80: roster construction and positional need matter.
- 81-100: late-round upside, safe minutes or waiver-resistant depth.
Position-specific lists are now available:
Biggest risers
Mbeumo: official FPL's final selection now prefers him to Cunha.
João Pedro: eight pre-season goals make the role much safer than it looked at launch.
Groß: penalties plus corners and free-kicks are a massive Draft upgrade.
Mosquera: Saliba's injury has turned him from a depth defender into an immediate starter.
Kinský: the Spurs goalkeeper hierarchy is now much clearer.
OneFPL verdict
Do not draft from an old July board. Final friendlies, injuries and transfers have changed the first 100 materially.
Use the ranking together with your league size and roster needs rather than blindly selecting the next name.
Sources
OneFPL analysis. OneFPL is an independent Fantasy Premier League companion and is not affiliated with, endorsed by or connected to the Premier League or Fantasy Premier League.
Was this useful?